System z 24liczb po 10 skreśleń/51 zakładów
System z 24 liczb po 10 skreśleń/51 zakładów
Gwarancja 3
1 | 3 | 5 | 9 | 10 | 12 | 17 | 18 | 22 | 23 |
1 | 2 | 5 | 6 | 9 | 10 | 14 | 17 | 23 | 24 |
1 | 2 | 3 | 6 | 10 | 12 | 14 | 18 | 22 | 24 |
3 | 5 | 6 | 9 | 12 | 14 | 17 | 18 | 22 | 23 |
2 | 3 | 5 | 9 | 12 | 17 | 18 | 22 | 23 | 24 |
1 | 5 | 7 | 9 | 10 | 11 | 16 | 17 | 19 | 23 |
1 | 3 | 7 | 10 | 11 | 12 | 16 | 18 | 19 | 22 |
3 | 5 | 7 | 9 | 12 | 16 | 17 | 18 | 22 | 23 |
3 | 5 | 9 | 11 | 12 | 17 | 18 | 19 | 22 | 23 |
1 | 2 | 6 | 7 | 10 | 11 | 14 | 16 | 19 | 24 |
2 | 5 | 6 | 7 | 9 | 14 | 16 | 17 | 23 | 24 |
2 | 5 | 6 | 9 | 11 | 14 | 17 | 19 | 23 | 24 |
2 | 3 | 6 | 7 | 12 | 14 | 16 | 18 | 22 | 24 |
2 | 3 | 6 | 11 | 12 | 14 | 18 | 19 | 22 | 24 |
1 | 4 | 5 | 6 | 9 | 10 | 14 | 17 | 20 | 23 |
1 | 3 | 4 | 6 | 10 | 12 | 14 | 18 | 20 | 22 |
1 | 3 | 9 | 12 | 15 | 16 | 17 | 19 | 21 | 23 |
2 | 4 | 7 | 11 | 13 | 16 | 19 | 20 | 21 | 24 |
3 | 4 | 6 | 11 | 12 | 14 | 18 | 19 | 20 | 22 |
2 | 3 | 4 | 7 | 11 | 16 | 18 | 19 | 20 | 24 |
2 | 6 | 7 | 11 | 12 | 14 | 16 | 19 | 22 | 24 |
2 | 4 | 6 | 7 | 12 | 14 | 16 | 20 | 22 | 24 |
3 | 6 | 8 | 12 | 13 | 14 | 15 | 18 | 21 | 22 |
2 | 3 | 7 | 8 | 13 | 15 | 16 | 18 | 21 | 24 |
2 | 6 | 7 | 8 | 12 | 14 | 15 | 16 | 22 | 24 |
1 | 5 | 8 | 9 | 10 | 13 | 15 | 17 | 21 | 23 |
1 | 3 | 8 | 10 | 12 | 13 | 15 | 18 | 21 | 22 |
3 | 5 | 8 | 9 | 12 | 15 | 17 | 18 | 22 | 23 |
2 | 5 | 7 | 8 | 9 | 15 | 16 | 17 | 23 | 24 |
2 | 5 | 7 | 9 | 13 | 16 | 17 | 21 | 23 | 24 |
1 | 4 | 5 | 9 | 10 | 11 | 17 | 19 | 20 | 23 |
1 | 2 | 4 | 7 | 10 | 11 | 16 | 19 | 20 | 24 |
2 | 5 | 7 | 9 | 11 | 16 | 17 | 19 | 23 | 24 |
2 | 4 | 5 | 7 | 9 | 16 | 17 | 20 | 23 | 24 |
3 | 4 | 5 | 9 | 12 | 17 | 18 | 20 | 22 | 23 |
1 | 2 | 7 | 8 | 10 | 13 | 15 | 16 | 21 | 24 |
1 | 4 | 8 | 10 | 11 | 13 | 15 | 19 | 20 | 21 |
3 | 5 | 9 | 12 | 13 | 17 | 18 | 21 | 22 | 23 |
1 | 4 | 6 | 8 | 10 | 13 | 14 | 15 | 20 | 21 |
4 | 5 | 6 | 8 | 9 | 14 | 15 | 17 | 20 | 23 |
4 | 5 | 6 | 9 | 13 | 14 | 17 | 20 | 21 | 23 |
3 | 4 | 6 | 8 | 12 | 14 | 15 | 18 | 20 | 22 |
3 | 4 | 6 | 12 | 13 | 14 | 18 | 20 | 21 | 22 |
1 | 2 | 5 | 7 | 9 | 10 | 16 | 17 | 23 | 24 |
4 | 5 | 8 | 9 | 11 | 15 | 17 | 19 | 20 | 23 |
4 | 5 | 9 | 11 | 13 | 17 | 19 | 20 | 21 | 23 |
2 | 4 | 7 | 8 | 11 | 15 | 16 | 19 | 20 | 24 |
2 | 6 | 7 | 12 | 13 | 14 | 16 | 21 | 22 | 24 |
3 | 4 | 8 | 11 | 13 | 15 | 18 | 19 | 20 | 21 |
4 | 6 | 8 | 11 | 12 | 14 | 15 | 19 | 20 | 22 |
4 | 6 | 11 | 12 | 13 | 14 | 19 | 20 | 21 | 22 |
Autor systemu – Aniela G.