System z 12liczb po 4 skreślenia/102 zakłady
System z 12 liczb po 4 skreślenia/102 zakłady
1 | 2 | 3 | 5 |
2 | 3 | 4 | 6 |
1 | 3 | 4 | 5 |
2 | 4 | 5 | 6 |
1 | 3 | 5 | 6 |
1 | 2 | 4 | 6 |
2 | 3 | 4 | 7 |
2 | 4 | 5 | 7 |
1 | 3 | 5 | 7 |
1 | 5 | 7 | 8 |
1 | 4 | 6 | 8 |
3 | 4 | 6 | 8 |
2 | 4 | 6 | 7 |
3 | 6 | 7 | 8 |
2 | 4 | 7 | 8 |
2 | 3 | 5 | 7 |
3 | 5 | 6 | 8 |
2 | 5 | 6 | 7 |
2 | 5 | 7 | 8 |
1 | 2 | 3 | 9 |
2 | 3 | 4 | 10 |
1 | 3 | 4 | 9 |
2 | 4 | 9 | 10 |
1 | 3 | 9 | 10 |
1 | 2 | 4 | 10 |
1 | 4 | 10 | 12 |
3 | 4 | 10 | 12 |
2 | 4 | 10 | 11 |
3 | 10 | 11 | 12 |
2 | 4 | 11 | 12 |
2 | 3 | 9 | 11 |
3 | 9 | 10 | 12 |
2 | 9 | 10 | 11 |
2 | 9 | 11 | 12 |
5 | 6 | 7 | 9 |
6 | 7 | 8 | 10 |
5 | 7 | 8 | 9 |
6 | 8 | 9 | 10 |
5 | 7 | 9 | 10 |
5 | 6 | 8 | 10 |
6 | 7 | 8 | 11 |
5 | 9 | 10 | 11 |
8 | 10 | 11 | 12 |
5 | 9 | 11 | 12 |
5 | 8 | 10 | 12 |
1 | 2 | 4 | 7 |
2 | 3 | 4 | 8 |
2 | 4 | 5 | 8 |
1 | 3 | 5 | 8 |
1 | 2 | 4 | 8 |
1 | 2 | 3 | 7 |
2 | 3 | 6 | 8 |
1 | 3 | 6 | 7 |
2 | 6 | 7 | 8 |
1 | 3 | 7 | 8 |
1 | 2 | 6 | 8 |
1 | 4 | 5 | 7 |
4 | 5 | 6 | 8 |
1 | 5 | 6 | 7 |
4 | 6 | 7 | 8 |
2 | 3 | 4 | 11 |
2 | 4 | 9 | 11 |
1 | 3 | 9 | 11 |
1 | 2 | 4 | 11 |
2 | 3 | 4 | 12 |
2 | 4 | 9 | 12 |
1 | 3 | 9 | 12 |
1 | 2 | 4 | 12 |
1 | 2 | 3 | 11 |
2 | 3 | 10 | 12 |
1 | 3 | 10 | 11 |
2 | 10 | 11 | 12 |
1 | 3 | 11 | 12 |
1 | 2 | 10 | 12 |
1 | 4 | 9 | 11 |
4 | 9 | 10 | 12 |
1 | 9 | 10 | 11 |
4 | 10 | 11 | 12 |
1 | 9 | 11 | 12 |
6 | 8 | 9 | 11 |
5 | 7 | 9 | 11 |
5 | 6 | 8 | 11 |
6 | 7 | 8 | 12 |
6 | 8 | 9 | 12 |
5 | 7 | 9 | 12 |
5 | 6 | 8 | 12 |
5 | 6 | 7 | 11 |
6 | 7 | 10 | 12 |
5 | 7 | 10 | 11 |
6 | 10 | 11 | 12 |
5 | 7 | 11 | 12 |
5 | 6 | 10 | 12 |
5 | 8 | 9 | 11 |
8 | 9 | 10 | 12 |
7 | 8 | 10 | 12 |
6 | 8 | 10 | 11 |
7 | 10 | 11 | 12 |
6 | 8 | 11 | 12 |
6 | 7 | 9 | 11 |
7 | 9 | 10 | 12 |
6 | 9 | 10 | 11 |
6 | 9 | 11 | 12 |
autor systemu – Aniela G.